Product Description







(Quantity 1 equals 4 wheels!!!!!)
Manufacturing process for wheels not already built will take 20-30 days on average however can be sooner!! Please contact before purchasing with your full order request from YOUR cart. Express processing can be had for $450usd additional to have the order processed in 15-20 days on average. Check "Order Expedite" above to add to your order.
Professional renders available with your colors of choice from the chart below. The cost is 78.50usd and will take 2-4 business (Mon-Fri non holiday) days to complete.
Please message donald@pinkustyle.com to process pre order render.
Pinku Style wheel brand launches with this the PS-M915S
Wheels are FULLY customizable in regards to size ranging between 18in and 24in and color along with fixed model sizes for "standard" OEM vehicle brake clearance.
Used the following to help you complete the request form. Please read ALL of the information as I will refer you to it before assisting. IF after reading all of the data, you are still confused with wheel sizing, please contact me at donald@pinkustyle.com
Wheels are built to withstand harsh street and track conditions. A three year service warranty is issued on a case by case bases with investigation.

Custom Color Chart
Color Chips ( please note color variations difference based on your device and settings. To verify color please contact me with color number and I will send individual color images for the most clearest quality )
Color Finish Options: Gloss, Flat, Anodized, Vacuum Chrome
See link for HD Color Chips: Click to View

For customers who have aftermarket brake kits / conversions other than stock, you will be required to submit measurement using the following worksheet guide:
Right-click and or press and hold to save please enter your data fully on the sheet and upload above and or email to donald@pinkustyle.com. This is required to process your order!!

Wheels are made from high quality, light weight and durable 6061 T6 aluminum billets using JWL/VIA wheel testing ratings.




| Mechanical 6061 T6 Properties/Data | ||||
|
|
||||
| Hardness, Brinell | 95 | 95 | AA; Typical; 500 g load; 10 mm ball | |
| Hardness, Knoop | 120 | 120 | Converted from Brinell Hardness Value | |
| Hardness, Rockwell A | 40 | 40 | Converted from Brinell Hardness Value | |
| Hardness, Rockwell B | 60 | 60 | Converted from Brinell Hardness Value | |
| Hardness, Vickers | 107 | 107 | Converted from Brinell Hardness Value | |
| Ultimate Tensile Strength | 310 MPa | 45000 psi | AA; Typical | |
| Tensile Yield Strength | 276 MPa | 40000 psi | AA; Typical | |
| Elongation at Break | 12 % | 12 % | AA; Typical; 1/16 in. (1.6 mm) Thickness | |
| Elongation at Break | 17 % | 17 % | AA; Typical; 1/2 in. (12.7 mm) Diameter | |
| Modulus of Elasticity | 68.9 GPa | 10000 ksi | AA; Typical; Average of tension and compression. Compression modulus is about 2% greater than tensile modulus. | |
| Notched Tensile Strength | 324 MPa | 47000 psi | 2.5 cm width x 0.16 cm thick side-notched specimen, Kt = 17. | |
| Ultimate Bearing Strength | 607 MPa | 88000 psi | Edge distance/pin diameter = 2.0 | |
| Bearing Yield Strength | 386 MPa | 56000 psi | Edge distance/pin diameter = 2.0 | |
| Poisson's Ratio | 0.33 | 0.33 | Estimated from trends in similar Al alloys. | |
| Fatigue Strength | 96.5 MPa | 14000 psi | AA; 500,000,000 cycles completely reversed stress; RR Moore machine/specimen | |
| Fracture Toughness | 29 MPa-m½ | 26.4 ksi-in½ | KIC; TL orientation. | |
| Machinability | 50 % | 50 % | 0-100 Scale of Aluminum Alloys | |
| Shear Modulus | 26 GPa | 3770 ksi | Estimated from similar Al alloys. | |
| Shear Strength | 207 MPa | 30000 psi | AA; Typical | |
|
|
||||
| Electrical Resistivity | 3.99e-006 ohm-cm | 3.99e-006 ohm-cm | AA; Typical at 68°F | |
Thermal Properties |
||||
|
|
||||
| CTE, linear 68°F | 23.6 µm/m-°C | 13.1 µin/in-°F | AA; Typical; Average over 68-212°F range. | |
| CTE, linear 250°C | 25.2 µm/m-°C | 14 µin/in-°F | Estimated from trends in similar Al alloys. 20-300°C. | |
| Specific Heat Capacity | 0.896 J/g-°C | 0.214 BTU/lb-°F | ||
| Thermal Conductivity | 167 W/m-K | 1160 BTU-in/hr-ft²-°F | AA; Typical at 77°F | |
| Melting Point | 582 - 652 °C | 1080 - 1205 °F | AA; Typical range based on typical composition for wrought products 1/4 inch thickness or greater; Eutectic melting can be completely eliminated by homogenization. | |
| Solidus | 582 °C | 1080 °F | AA; Typical | |
| Liquidus | 652 °C | 1205 °F | AA; Typical | |
Processing Properties |
||||
|
|
||||
| Solution Temperature | 529 °C | 985 °F | ||
| Aging Temperature | 177 °C | 350 °F | Extrusions or forgings; hold at temperature for 8 hr | |
Yen
USD
CAD
AUD
EUR
GBP
BZ$
Polish Zloty